Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
9118
New
Availability:
Warning: Last items in stock!
Availability date:
| Light Information | |
|---|---|
| Suggested Space Fit | Hallway,Game Room,Study Room/Office,Kids Room,Dining Room,Bedroom,Living Room,Garage |
| Type | Chandelier |
| Finish | Electroplated |
| Number of Tier | 3 Tiers |
| Battery Included | No |
| Light Direction | Ambient Light |
| Suggested Room Size | 15-20㎡/td> |
| Remote Control Supported | Yes |
| Style | Traditional/Classic,Modern/Contemporary, ,Country |
| Voltage (V) | AC 100-240 |
| Features | Dimmable With Remote Control,LED,Dimmable,Crystal |
| Wattage (W) | 67.5 |
| Specification | |
| Initial Lumens (lm) | 4050 |
| Dimensions | |
| Fixture Height (CM) | 5 |
| Fixture Width (CM) | 70 |
| Fixture Length (CM) | 70 |
| Chain/Cord Length (CM) | 120 |
| Chain/Cord Adjustable or Not | Chain/Cord Adjustable |
| Bulb Information | |
| Bulb Base | LED Integrated |
| Bulb Type | LED |
| Number of Bulb | More Than 10 Bulbs |
| Wattage per Bulb (W) | 1.5 |
| Bulb Included or Not | Bulb Included |
| Material | |
| Fixture Material | Metal |
| Shade Material | Crystal |
| Decoration Material | Crystal |
| Weights | |
| Net Weight(kg) | 7.6 |
No customer comments for the moment.