Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
9121
New
Availability:
Warning: Last items in stock!
Availability date:
| Light Information | |
|---|---|
| Suggested Space Fit | Dining Room,Bedroom,Living Room,Garage,Hallway,Game Room,Study Room/Office,Kids Room |
| Type | Chandelier |
| Finish | Electroplated |
| Number of Tier | 4 Tiers |
| Battery Included | No |
| Light Direction | Ambient Light |
| Suggested Room Size | 15-20㎡/td> |
| Remote Control Supported | Yes |
| Style | ,Country,Traditional/Classic,Modern/Contemporary |
| Wattage (W) | 99 |
| Voltage (V) | AC 100-240 |
| Features | Dimmable With Remote Control,LED,Dimmable,Crystal |
| Specification | |
| Initial Lumens (lm) | 7200 |
| Wattage (W) | >20 |
| Maximum Bulb Wattage(W) | 120 |
| Dimensions | |
| Fixture Height (CM) | 5 |
| Fixture Width (CM) | 90 |
| Fixture Length (CM) | 90 |
| Chain/Cord Length (CM) | 150 |
| Chain/Cord Adjustable or Not | Chain/Cord Adjustable |
| Bulb Information | |
| Bulb Base | LED Integrated |
| Bulb Type | LED |
| Number of Bulb | 1 Bulb |
| Wattage per Bulb (W) | 1.5 |
| Bulb Included or Not | Bulb Included |
| Material | |
| Fixture Material | Metal |
| Shade Material | Crystal |
| Decoration Material | Crystal |
| Weights | |
| Net Weight(kg) | 12.5 |
No customer comments for the moment.