Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
9254
New
Availability:
Warning: Last items in stock!
Availability date:
| Light Information | |
|---|---|
| Suggested Space Fit | Bedroom,Living Room,Kids Room,Study Room/Office,Dining Room |
| Type | Chandelier |
| Finish | Electroplated |
| Light Direction | Ambient Light |
| Suggested Room Size | 20-30㎡/td> |
| Style | Modern/Contemporary |
| Features | Designers |
| Voltage (V) | AC 100-240 |
| Dimensions | |
| Fixture Height (CM) | 82 |
| Fixture Width (CM) | 100 |
| Fixture Length (CM) | 82 |
| Chain/Cord Adjustable or Not | Chain/Cord Not Adjustable |
| Bulb Information | |
| Bulb Base | E26/E27 |
| Bulb Type | LED,Incandescent |
| Number of Bulb | More Than 10 Bulbs |
| Wattage per Bulb (W) | 3 |
| Bulb Included or Not | Bulb Included |
| Material | |
| Fixture Material | Metal |
| Decoration Material | Metal |
| Weights | |
| Net Weight(kg) | 8.0 |
No customer comments for the moment.