Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8381
New
Availability:
Warning: Last items in stock!
Availability date:
| Bulb Base | G4 |
|---|---|
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Cool White, Warm White |
| Wattage Range (W) | 4.5-5 |
| LED Type | SMD 3014 |
| LED Quantity | 48 |
| Working Temperature() | -20~+45 , 2800-3500/6000-6500 |
| Voltage (V) | DC 12 |
| Initial Lumens (lm) | 1152 |
| IP Rating | IP44 |
| Color Temperature (K) | 2800-3500/6000-6500 |
| Equivalent Wattage (W) | 60 |
| Primary Application | Bedroom, Home/Office |
| Lifetime (h) | >50000 |
| Beam Angle | # |
| Certification | CCC, CE, RoHS |
| CRI | >75 |
| Material | Water Resistant Epoxy Cover, Aluminum |
| QTY | 1 pcs |
| Net Weight(kg) | 0.04 |
No customer comments for the moment.