Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8516
New
Availability:
Warning: Last items in stock!
Availability date:
| Bulb Base | E12, G4, G9, E14 |
|---|---|
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Cool White, Warm White |
| Wattage Range (W) | 6.5-9 |
| LED Type | SMD 2835 |
| LED Quantity | 51 |
| Lens Color | Clear |
| Voltage (V) | AC 220-240 |
| Initial Lumens (lm) | 720 |
| Color Temperature (K) | 2800-3200/6000-6500 |
| Features | Decorative |
| Primary Application | Children's Room, Outdoor Lighting, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell, Bedroom, Living Room/Dining Room, Kitchen |
| Lifetime (h) | >30000 |
| Certification | RoHS, CE |
| Material | Ceramic, PC, Aluminum |
| QTY | 1 pcs |
| Net Weight(kg) | 0.011 |
No customer comments for the moment.