Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
5495
New
Availability:
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Bulb Base | E26/E27 |
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Cool White, Warm White |
| Wattage Range (W) | 6.5-9 |
| LED Type | SMD 5050 |
| LED Chip | Epistar |
| LED Quantity | 48 |
| Voltage (V) | AC 220-240 |
| Initial Lumens (lm) | 480 |
| Color Temperature (K) | 3000-3200K/6000-6500K |
| Equivalent Wattage (W) | 7W |
| Features | Decorative |
| Primary Application | Bedroom, Kitchen, Children's Room, Home/Office, Storage Room/Utility Room, Hallway/Stairwell |
| Certification | CE, RoHS |
| Hole Size (mm) | 35 |
| Material | Plastic |
| QTY | 5 pcs |
| Light Information | |
| Finish | White |
| Dimensions | |
| Overall Width (CM) | 9.5cm |
| Color | |
| Fixture Color | White |
| Shade Color | Transparent |
| Decoration Color | White |
| Weight | |
| Net Weight(kg) | 0.031 |
No customer comments for the moment.