Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
5823
New
Availability:
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Bulb Base | E14, E26/E27, B22, GU10, G9 |
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Cool White, Warm White |
| Wattage Range (W) | 3.5-4 |
| LED Type | SMD 5736 |
| LED Quantity | 31 |
| Lens Color | Clear |
| Working Temperature() | 1 |
| Voltage (V) | AC 110-130, AC 220-240 |
| Initial Lumens (lm) | 420 |
| Color Temperature (K) | 3000/6000 |
| Equivalent Wattage (W) | 45 |
| Features | Decorative |
| Primary Application | Living Room/Dining Room, Kitchen, Children's Room, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom |
| Lifetime (h) | >30000 |
| Certification | CE, RoHS |
| Material | PC, Plastic, Water Resistant Epoxy Cover |
| QTY | 1 pcs |
| Light Information | |
| Package Contents | Mini Style, LED |
| Lamp Information | |
| Switch Type | On/Off Switch |
| Power Supply | Solar Powered, AC Powered |
| Specification1 | |
| Dimension (cm) | 7.8CM*2.7CM*2.7CM |
| Color | |
| Shade Color | Transparent |
| Weight | |
| Net Weight(kg) | 0.024 |
No customer comments for the moment.