Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
5833
New
Availability:
Warning: Last items in stock!
Availability date:
| Bulb Base | E26/E27 |
|---|---|
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Natural White |
| Wattage Range (W) | 10-30 |
| LED Type | SMD 5730 |
| LED Quantity | 60 |
| Lens Color | Diffused |
| Working Temperature() | -20~+75 |
| Voltage (V) | AC 220-240, AC 110-130 |
| Initial Lumens (lm) | 1100LM |
| IP Rating | IP44 |
| Color Temperature (K) | 2800-3200K 4200-4500K 6000-6500K |
| Equivalent Wattage (W) | >0.92 |
| Features | Decorative |
| Primary Application | Hallway/Stairwell, Bedroom, Kitchen, Home/Office, Garage/Carport, Storage Room/Utility Room |
| Lifetime (h) | >50000 |
| Dimension (cm) | 5*12 |
| Beam Angle | # |
| Certification | CE |
| Manufacturer Warranty (yr) | 2 |
| CRI | >70 |
| Material | ABS, Aluminum |
| Net Weight(kg) | 0.092 |
No customer comments for the moment.