Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
5888
New
Availability:
Warning: Last items in stock!
Availability date:
| Bulb Base | E26/E27, E14 |
|---|---|
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Natural White, Warm White |
| LED Type | SMD 4014 |
| LED Quantity | 96 |
| Lens Color | Clear |
| Voltage (V) | AC 220-240 |
| Initial Lumens (lm) | 960 |
| Color Temperature (K) | 5000K/3300K |
| Equivalent Wattage (W) | 8 |
| Features | Decorative |
| Primary Application | Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom, Living Room/Dining Room, Kitchen, Children's Room, Home/Office, Garage/Carport |
| Lifetime (h) | >50000 |
| Certification | CE, RoHS |
| Material | PC, Aluminum |
| QTY | 1 pcs |
No customer comments for the moment.