Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
6041
New
Availability:
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Bulb Base | E11, E17, E12, E14 |
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Cool White, Warm White |
| LED Type | SMD 5730 |
| LED Chip | Epistar |
| LED Quantity | 136LED |
| Voltage (V) | AC220, AC110 |
| Initial Lumens (lm) | 850-900LM |
| Features | Decorative |
| Primary Application | Bathroom, Bedroom, Living Room/Dining Room, Kitchen, Children's Room, Garage/Carport, Home/Office, Storage Room/Utility Room, Hallway/Stairwell |
| Lifetime (h) | >30000 |
| Certification | CE, RoHS |
| Material | Silica Gel, PCB |
| QTY | 6 pcs |
| Light Information | |
| Finish | Others |
No customer comments for the moment.