Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
6052
New
Availability:
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Bulb Base | E26/E27 |
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Cool White, Warm White |
| LED Type | SMD 2835 |
| LED Chip | Epistar |
| LED Quantity | 12 |
| Lens Color | Diffused |
| Working Temperature() | -20~+45 |
| Voltage (V) | AC 220-240 |
| Initial Lumens (lm) | 1400 |
| IP Rating | IP44 |
| Color Temperature (K) | 3000/6500 |
| Features | Decorative |
| Primary Application | Living Room/Dining Room, Kitchen, Outdoor Lighting, Children's Room, Garage/Carport, Home/Office, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom |
| Lifetime (h) | >50000 |
| Certification | CE, RoHS, LVD, ERP |
| Material | PC, Plastic, Aluminum |
| QTY | 5 pcs |
| Specification | |
| Dimension (cm) | 6*12 |
| Specification | |
| Production mode | Self-produce |
| Light Information | |
| Package Contents | LED |
| Finish | White |
| Lamp Information | |
| Switch Type | On/Off Switch |
| Power Supply | AC Powered |
| Weight | |
| Net Weight(kg) | 0.046 |
No customer comments for the moment.