Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
6533
New
Availability:
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Bulb Base | GU10 |
| Bulb Shape | Tube |
| Type | LED Smart Bulbs |
| Light Color | Cool White, Warm White |
| Wattage Range (W) | 3.5-4 |
| LED Type | SMD 2835 |
| LED Chip | Epistar |
| LED Quantity | 16 |
| Lens Color | Diffused |
| Working Temperature() | 1 |
| Voltage (V) | 9-30 |
| Initial Lumens (lm) | 300-400 |
| IP Rating | IP44 |
| Features | Sensor |
| Primary Application | Bedroom, Living Room/Dining Room, Children's Room, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell |
| Dimension (cm) | 21.5*8.5*1 |
| Lifetime (h) | >30000 |
| Beam Angle | 120 |
| Manufacturer Warranty (yr) | 2 |
| Material | Aluminum |
| QTY | 1 pcs |
| Net Weight(kg) | 0.07 |
| Light Information | |
| Package Contents | LED |
| Lamp Information | |
| Switch Type | Touch |
| Power Supply | USB |
| Weight | |
| Net Weight(kg) | 0.07 |
No customer comments for the moment.