Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
6695
New
Availability:
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Bulb Base | E26/E27 |
| Bulb Shape | G80 |
| Type | LED Globe Bulbs |
| Light Color | Cool White, Warm White |
| Wattage Range (W) | 3 |
| LED Type | SMD 3528 |
| LED Chip | Epistar |
| LED Quantity | 3 |
| Lens Color | Clear |
| Working Temperature() | 1 |
| Voltage (V) | AC 220-240 |
| Initial Lumens (lm) | 800 |
| IP Rating | IP65 |
| Color Temperature (K) | 27006500K |
| Equivalent Wattage (W) | 3 |
| Features | Decorative |
| Primary Application | Hallway/Stairwell, Bathroom, Bedroom, Living Room/Dining Room, Kitchen, Children's Room, Outdoor Lighting, Garage/Carport, Home/Office, Storage Room/Utility Room |
| Lifetime (h) | >50000 |
| Certification | CE, RoHS |
| Manufacturer Warranty (yr) | 2 |
| CRI | >80 |
| Material | Glass, Aluminum |
| QTY | 1 pcs |
| Pre/On Sale | On Sale |
| Light Information | |
| Package Contents | Eye Protection, LED |
| Finish | Others |
| Lamp Information | |
| Power Supply | AC Powered |
| Specification1 | |
| Dimension (cm) | 13.5*8cm |
| Dimensions | |
| Overall Width (CM) | 8cm |
| Overall Depth (CM) | 13.5cm |
| Bulb Information | |
| Bulb Included | Yes |
| Color | |
| Fixture Color | Transparent |
| Shade Color | Transparent |
| Weight | |
| Net Weight(kg) | 0.072 |
No customer comments for the moment.