Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
6932
New
Availability:
Warning: Last items in stock!
Availability date:
| Bulb Base | E26/E27 |
|---|---|
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Warm White |
| Wattage Range (W) | 3.5-4 |
| LED Type | SMD 3014 |
| LED Quantity | 78 |
| Lens Color | Clear |
| Voltage (V) | AC 85-265 |
| Initial Lumens (lm) | 420 |
| Color Temperature (K) | 2800-3200 |
| Primary Application | Children's Room, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell, Bedroom, Living Room/Dining Room, Kitchen |
| Dimension (cm) | 7.6 x 2.6 x 2.3 |
| Lifetime (h) | >15000 |
| Material | PC, Plastic |
| Net Weight(kg) | 0.027 |
No customer comments for the moment.