Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
7064
New
Availability:
Warning: Last items in stock!
Availability date:
| Bulb Base | E26/E27, E14 |
|---|---|
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Warm White, Cool White |
| Wattage Range (W) | 10-30 |
| LED Type | SMD 2835 |
| LED Quantity | 58 |
| Lens Color | Clear |
| Voltage (V) | AC 100-240 |
| Initial Lumens (lm) | 1650 |
| Color Temperature (K) | 2800-3200/6000-6500 |
| Primary Application | Kitchen, Outdoor Lighting, Children's Room, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom, Living Room/Dining Room |
| Lifetime (h) | >30000 |
| Dimension (cm) | 12x3.45x3.45 |
| Certification | RoHS, CE |
| Material | Aluminum, PCB, Plastic |
| QTY | 1 pcs |
| Net Weight(kg) | 0.060 |
No customer comments for the moment.