Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
7145
New
Availability:
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Bulb Base | E14 |
| Bulb Shape | C35 |
| Type | LED Candle Lights |
| Light Color | Cool White, Warm White |
| Wattage Range (W) | 3.5-4 |
| LED Type | SMD 5050 |
| LED Chip | Epistar |
| LED Quantity | 4 |
| Lens Color | Clear |
| Working Temperature() | 1 |
| Voltage (V) | AC 220-240 |
| Initial Lumens (lm) | 100 |
| IP Rating | IP65 |
| Color Temperature (K) | 2700/6500 |
| Equivalent Wattage (W) | 4 |
| Features | Decorative |
| Primary Application | Hallway/Stairwell, Bedroom, Living Room/Dining Room, Children's Room, Home/Office |
| Lifetime (h) | >50000 |
| Certification | CE |
| Manufacturer Warranty (yr) | 2 |
| CRI | >80 |
| Material | Glass, Aluminum |
| QTY | 1 pcs |
| Pre/On Sale | On Sale |
| Color | Silver |
| Light Information | |
| Package Contents | Eye Protection, LED |
| Finish | Silver |
| Lamp Information | |
| Power Supply | AC Powered |
| Dimensions | |
| Overall Width (CM) | 3.5cm |
| Overall Depth (CM) | 12cm |
| Dimensions | |
| Overall Length (CM) | 12cm |
| Bulb Information | |
| Bulb Included | Yes |
| Color | |
| Fixture Color | Transparent |
| Shade Color | Transparent |
| Decoration Color | Silver |
| Weight | |
| Net Weight(kg) | 0.08 |
No customer comments for the moment.