Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
7584
New
Availability:
Warning: Last items in stock!
Availability date:
| Bulb Base | E26/E27 |
|---|---|
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Warm White |
| Wattage Range (W) | 4.5-5 |
| LED Type | SMD 3528 |
| LED Quantity | 24 |
| Voltage (V) | AC 85-265 |
| Initial Lumens (lm) | 500 |
| Color Temperature (K) | 3000 |
| Equivalent Wattage (W) | 5 |
| Features | Decorative |
| Primary Application | Kitchen, Children's Room, Outdoor Lighting, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom, Living Room/Dining Room |
| Lifetime (h) | >35000 |
| Dimension (cm) | 7.9.1.1 |
| Beam Angle | # |
| Material | ABS |
| Net Weight(kg) | 0.025 |
No customer comments for the moment.