Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
7620
New
Availability:
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Bulb Base | G9 |
| Bulb Shape | T |
| Type | LED Corn Lights |
| Light Color | Cool White, Warm White |
| LED Type | SMD 4014 |
| LED Quantity | 46 |
| Voltage (V) | AC110-220 |
| Initial Lumens (lm) | 380-420 |
| Color Temperature (K) | 3000-6500 |
| Primary Application | Living Room/Dining Room, Kitchen, Children's Room, Garage/Carport, Home/Office, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom |
| Lifetime (h) | >15000 |
| Material | Silica Gel |
| QTY | 1 pcs |
| Light Information | |
| Package Contents | LED |
| Lamp Information | |
| Power Supply | AC Powered |
| Weight | |
| Net Weight(kg) | 0.015 |
No customer comments for the moment.