Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8370
New
Availability:
Warning: Last items in stock!
Availability date:
| Bulb Base | E26/E27, E26 |
|---|---|
| Bulb Shape | Recessed Retrofit |
| Type | LED Corn Lights |
| Light Color | Cool White, Warm White |
| Wattage Range (W) | 6.5-9 |
| LED Type | SMD 4014 |
| LED Chip | Epistar |
| LED Quantity | 72 |
| Lens Color | Clear |
| Working Temperature() | 1 |
| Voltage (V) | AC 220-240 |
| Initial Lumens (lm) | 800-1200 |
| IP Rating | IP44 |
| Color Temperature (K) | 3000-3500 6000-6500K 7500-8500K |
| Features | Waterproof, Decorative |
| Primary Application | Living Room/Dining Room, Kitchen, Children's Room, Outdoor Lighting, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom |
| Lifetime (h) | >50000 |
| Beam Angle | # |
| Certification | CE, RoHS |
| Material | ABS |
| QTY | 1 pcs |
| Net Weight(kg) | 0.035 |
No customer comments for the moment.