Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8454
New
Availability:
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Bulb Base | E26/E27, B22, GU10, E14 |
| Bulb Shape | R39 |
| Type | LED Smart Bulbs |
| Light Color | RGB |
| LED Type | High Power LED |
| LED Chip | Epistar |
| LED Quantity | 3 |
| Lens Color | Clear |
| Working Temperature() | 1 |
| Initial Lumens (lm) | 280 |
| Primary Application | Home/Office, Bedroom, Living Room/Dining Room |
| Lifetime (h) | >50000 |
| Certification | CE, RoHS |
| CRI | >80 |
| Material | Aluminum, Acrylic |
| QTY | 1 pcs |
| Specification | |
| Voltage (V) | AC 85-265 |
| Light Information | |
| Package Contents | Adjustable, with Remote Control, Bulb Included, LED |
| Lamp Information | |
| Power Supply | AC Powered |
| Weight | |
| Net Weight(kg) | 0.125 |
No customer comments for the moment.