Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8477
New
Availability:
Warning: Last items in stock!
Availability date:
| Bulb Shape | Recessed Retrofit |
|---|---|
| Type | LED Downlights |
| Light Color | Cool White, Warm White |
| Wattage Range (W) | 6.5-9 |
| LED Type | SMD |
| LED Quantity | 18 |
| Lens Color | Clear |
| Working Temperature() | -20~+45 , -20~+45 |
| Voltage (V) | AC 220-240 |
| Initial Lumens (lm) | 810 |
| IP Rating | IP44 |
| Color Temperature (K) | 2800-6500 |
| Equivalent Wattage (W) | 9 |
| Features | Decorative |
| Primary Application | Bedroom, Living Room/Dining Room, Kitchen, Children's Room, Home/Office, Hallway/Stairwell |
| Lifetime (h) | >50000 |
| Dimension (cm) | 10.5 |
| Beam Angle | # |
| Certification | LVD, CE, RoHS |
| Manufacturer Warranty (yr) | 2 |
| CRI | >80 |
| Hole Size (mm) | 80 |
| Material | PCB, Aluminum |
| QTY | 1 pcs |
| Net Weight(kg) | 0.257 |
No customer comments for the moment.