Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8121
New
Availability:
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Bulb Base | B22, GU10, G9, E14, E26/E27 |
| Bulb Shape | Tube |
| Type | LED Corn Lights |
| Light Color | Cool White, Warm White |
| Wattage Range (W) | 6.5-9 |
| LED Type | SMD 5730 |
| LED Quantity | 69 |
| Lens Color | Clear |
| Working Temperature() | 1 |
| Voltage (V) | AC 110-130, AC 220-240 |
| Initial Lumens (lm) | 850-950 |
| Color Temperature (K) | 3000/6000 |
| Equivalent Wattage (W) | 100 |
| Features | Waterproof, Decorative |
| Primary Application | Kitchen, Children's Room, Outdoor Lighting, Home/Office, Garage/Carport, Storage Room/Utility Room, Hallway/Stairwell, Bathroom, Bedroom, Living Room/Dining Room |
| Lifetime (h) | >30000 |
| Certification | RoHS, CE |
| CRI | >80 |
| Material | PCB, PC |
| QTY | 10 pcs |
| Light Information | |
| Package Contents | Mini Style, LED |
| Lamp Information | |
| Power Supply | AC Powered, Solar Powered |
| Weight | |
| Net Weight(kg) | 0.04 |
No customer comments for the moment.