Holiday Deals
All Light Orders come with LED Matching Bulbs Free of Charge (Save an average of $10 per bulb)
8666
New
Availability:
Warning: Last items in stock!
Availability date:
| Bulb Base | R7S |
|---|---|
| Bulb Shape | Recessed Retrofit |
| Type | LED Corn Lights |
| Light Color | Cool White, Warm White |
| LED Type | SMD 2835 |
| LED Quantity | 144LED |
| Voltage (V) | AC 85-265 |
| Initial Lumens (lm) | 1200-1300 |
| IP Rating | IP44 |
| Color Temperature (K) | 2800-3500/6000-6500 |
| Equivalent Wattage (W) | 20W |
| Features | Dimmable |
| Primary Application | Home/Office, Outdoor Lighting, Bathroom, Bedroom, Children's Room |
| Lifetime (h) | >50000 |
| Beam Angle | 360 |
| Certification | CCC, CE, RoHS |
| CRI | >80 |
| Material | Water Resistant Epoxy Cover, Aluminum |
| QTY | 1 pcs |
| Net Weight(kg) | 0.1 |
No customer comments for the moment.